| G D C Memorial College, Bahal | |||||||||||
| Fee Structure for the Session 2025-26 | |||||||||||
| S.No. | Name of Course | Gender | 1st Sem | 2nd Sem | Total | 3rd Sem | 4th sem | Total | 5th Sem | 6th Sem | Total |
| 1 | B.A. | Male | 10800 | 8200 | 19000 | 9300 | 7000 | 16300 | 9300 | 7000 | 16300 |
| Female | 10560 | 7960 | 18520 | 9060 | 6760 | 15820 | 9060 | 6760 | 15820 | ||
| 2 | B.Com. | Male | 11900 | 9200 | 21100 | 10400 | 7800 | 18200 | 10400 | 7800 | 18200 |
| Female | 11660 | 8960 | 20620 | 10160 | 7560 | 17720 | 10160 | 7560 | 17720 | ||
| 3 | B.Sc.(Non- Medical) | Male | 14500 | 11300 | 25800 | 13000 | 9600 | 22600 | 13000 | 9600 | 22600 |
| Female | 14260 | 11060 | 25320 | 12760 | 9360 | 22120 | 12760 | 9360 | 22120 | ||
| 4 | B.Sc. (Computer Science) |
Male | 14500 | 11300 | 25800 | 13000 | 9600 | 22600 | 13000 | 9600 | 22600 |
| Female | 14260 | 11060 | 25320 | 12760 | 9360 | 22120 | 12760 | 9360 | 22120 | ||
| 5 | B.Sc. (Medical) |
Male | 14500 | 11300 | 25800 | 13000 | 9600 | 22600 | 13000 | 9600 | 22600 |
| Female | 14260 | 11060 | 25320 | 12760 | 9360 | 22120 | 12760 | 9360 | 22120 | ||
| 6 | BPES | Male | 13550 | 8950 | 22500 | 12050 | 7950 | 20000 | 12050 | 7950 | 20000 |
| Female | 13310 | 8710 | 22020 | 11810 | 7710 | 19520 | 11810 | 7710 | 19520 | ||
| 7 | B.Sc. (Hons.) Agriculture | Male | 32720 | 20480 | 53200 | 31220 | 20480 | 51700 | 31220 | 20480 | 51700 |
| Female | 32480 | 20240 | 52720 | 30980 | 20240 | 51220 | 30980 | 20240 | 51220 | ||
| G D C Memorial College, Bahal | |||||||||||
| Fee Structure for the Session 2025-26 | |||||||||||
| S.No. | Name of Course | Gender | 1st Sem | 2nd Sem | Total | 3rd Sem | 4th Sem | Total | |||
| 1 | M.Sc.(Phyiscs) | M/F | 25800 | 20800 | 46600 | 24300 | 17800 | 42100 | |||
| 2 | M.Sc.(Chemistry) | M/F | 25800 | 20800 | 46600 | 24300 | 17800 | 42100 | |||
| 3 | M.Sc.(Math) | M/F | 19800 | 15800 | 35600 | 18300 | 13500 | 31800 | |||
| 4 | M.Sc.(Geography) | M/F | 19800 | 15800 | 35600 | 18300 | 13500 | 31800 | |||
| 5 | M.Com | M/F | 16800 | 13200 | 30000 | 15300 | 11300 | 26600 | |||
|
6 |
M.A.(History) |
M/F | 13800 | 10800 | 24600 | 12300 | 9200 | 21500 | |||
|
7 |
M.Sc.(Psychology)* | M/F | 19800 | 15800 | 35600 | 18300 | 13500 | 31800 | |||
| Note: Hostel Rent & Mess Charges Rs.35000/- Per Semester | |||||||||||
| Hostel & Mess Security (Ref.) Rs.2000/- (One Time) | |||||||||||