| G D C Memorial College, Bahal | ||||||||||||||
| Fee Structure for the Session 2026-27 | ||||||||||||||
| S.No. | Name of Course | Gender | 1st Sem | 2nd Sem | Total | 3rd Sem | 4th sem | Total | 5th Sem | 6th Sem | Total | 7th Sem | 8th Sem | Total |
| 1 | B.A. | Male | 10800 | 8700 | 19500 | 9300 | 8700 | 18000 | 9300 | 8700 | 18000 | |
||
| Female | 10560 | 8460 | 19020 | 9060 | 8460 | 17520 | 9060 | 8460 | 17520 | |||||
| 2 | B.Com. | Male | 11900 | 9700 | 21600 | 10400 | 9700 | 20100 | 10400 | 9700 | 20100 | |||
| Female | 11660 | 9460 | 21120 | 10160 | 9460 | 19620 | 10160 | 9460 | 19620 | |||||
| 3 | B.Sc.(Physical sciences) | Male | 14500 | 11800 | 26300 | 13000 | 11800 | 24800 | 13000 | 11800 | 24800 | |||
| Female | 14260 | 11560 | 25820 | 12760 | 11560 | 24320 | 12760 | 11560 | 24320 | |||||
| 5 | B.Sc. (Medical) |
Male | 14500 | 11800 | 26300 | 13000 | 11800 | 24800 | 13000 | 11800 | 24800 | |||
| Female | 14260 | 11560 | 25820 | 12760 | 11560 | 24320 | 12760 | 11560 | 24320 | |||||
| 6 | BPES | Male | 14500 | 11000 | 25500 | 12050 | 11950 | 24000 | 12050 | 11950 | 24000 | |||
| Female | 14250 | 10760 | 25020 | 11810 | 11710 | 23520 | 11810 | 11710 | 23520 | |||||
| 7 | B.Sc. (Hons.) Agriculture | Male | 32720 | 20980 | 53700 | 31220 | 20980 | 52200 | 31220 | 20980 | 52200 | 31220 | 20980 | 52200 |
| Female | 32480 | 20740 | 53220 | 30980 | 20740 | 51720 | 31220 | 20980 | 52200 | 31220 | 20980 | 52200 | ||
| G D C Memorial College, Bahal | ||||||||||||||
| Fee Structure for the Session 2026-27 | ||||||||||||||
| S.No. | Name of Course | Gender | 1st Sem | 2nd Sem | Total | 3rd Sem | 4th Sem | Total | ||||||
| 1 | M.Sc.(Phyiscs) | M/F | 26000 | 21100 | 47100 | 24500 | 21100 | 45600 | ||||||
| 2 | M.Sc.(Chemistry) | M/F | 26000 | 21100 | 47100 | 24500 | 21100 | 45600 | ||||||
| 3 | M.Sc.(Math) | M/F | 20000 | 16100 | 36100 | 18500 | 16100 | 34600 | ||||||
| 4 | M.Sc.(Geography) | M/F | 20000 | 16100 | 36100 | 18500 | 16100 | 34600 | ||||||
| 5 | M.Com | M/F | 17000 | 13500 | 30500 | 15500 | 13500 | 29000 | ||||||
|
6 |
M.A.(History) |
M/F | 14000 | 11100 | 25100 | 12500 | 11100 | 23600 | ||||||
|
7 |
M.Sc.(Psychology)* | M/F | 20000 | 16100 | 36100 | 18500 | 16100 | 34600 | ||||||
| Note: Hostel Rent & Mess Charges Rs.37500/- Per Semester | ||||||||||||||
| Hostel & Mess Security (Ref.) Rs.2000/- (One Time) | ||||||||||||||