| COLLEGE INTAKE (Undergraduate Programmes) | |||
| S.No. | Name of Course | No. of Unit | Total Intake |
| 1 | B.A | 2 | 160 |
| 2 | BPES | 1 | 60 |
| 3 | B.Sc. (Hons.) Agriculture | 1 | 60 |
| 4 | B.Sc (NM) | 1 | 80 |
| 5 | B.Sc (Med.) | 1 | 80 |
| 6 | B.Sc (CS) | 1 | 80 |
| 7 | B.Com (Pass) | 1 | 80 |
| Total intake | 9 | 600 | |
| COLLEGE INTAKE (Postgraduate Programmes) | |||
| S.No. | Name of Course | No. of Unit | Total Intake |
| 1 | M.Sc. (Geography) | 1 | 40 |
| 2 | M.Com. | 1 | 40 |
| 3 | M.Sc. (Physics) | 1 | 30 |
| 4. | M.A. (History) | 1 | 40 |
| 5. | M.Sc. (Mathematics) | 1 | 30 |
| 6. | M.Sc. (Chemistry) | 1 | 20 |
| 7. | M.Sc. (Psychology)* | 1 | 40 |
| G.TOTAL | 6 | 240 | |
*In Process
(Note: Admission will be made strictly on merit basis.)